Kraška jama | Obcina8) | Naselje1) | Dolzina | Globina | Nadmorska višina2) | Elektricna razsvetljava | Urnik obiskov |
---|---|---|---|---|---|---|---|
Karst cave | Municipality8) | Settlement1) | Length | Depth | Height asl2) | Electric lighting | Timetable of visits |
Postojnska jama | Postojna | Postojna | 19555m3) | 115m | 562m | da/yes | da/yes |
Krizna jama | Cerknica | Bloška Polica | 8273*m | 32m | 629m | ne/no | da/yes5) |
Predjama | Postojna | Predjama | 12638*m | 143m | 490m | ne/no | da/yes4) |
Planinska jama | Postojna | Planina | 6656*m | 65m | 453m | ne/no | da/yes6) |
Dimnice | Hrpelje - Kozina | Markovšcina | 6020m | 134m | 567m | ne/no | ne/no |
Škocjanske jame | Divača | Matavun | 5800m | 250m | 425m | da/yes | da/yes |
Rudnik svinca in cinka Mežica9) | Ravne na Koroškem | Mežica | 3500m | 300m | 500m | da/yes | da/yes |
Črna jama | Postojna | Postojna | 3294m | 39m | 540m | da/yes | da/yes4) |
Zelške jame | Cerknica | Rakek | 4742m | 45m | 504m | ne/no | ne/no6) |
Pekel v Savinjski dolini | Žalec | Šempeter | 1159m | 40m | 314m | da/yes | da/yes |
Velika ledena jama v Paradani | Nova Gorica | Lokve | 2262m | 646m | 1135m | ne/no | ne/no |
Snezna jama na planini Arto | Mozirje | Luce | 1062m | 75m | 1556m | ne/no | da/yes |
Antonijev rov - RZS Idrija9) | Idrija | Idrija | 1000m | 22m | 330m | da/yes | da/yes6) |
Vilenica | Sezana | Lokev | 803m | 180m | 418m | da/yes | da/yes5) |
Pivka jama | Postojna | Postojna | 794m | 77m | 540m | da/yes | da/yes4) |
Nečilčeva jama | Ajdovšcina | Buje | 747m | 35m | 80m | ne/no | ne/no |
Divaška jama | Divača | Divača | 672m | 89m | 430m | ne/no | ne/no |
Zadlaška jama - Dantejeva jama | Tolmin | Zatolmin | 600m | 30m | 298m | ne/no | ne/no |
Županova (Taborska) jama | Grosuplje | Velike Lipljene | 632*m | 70m | 468m | da/yes | da/yes |
Kostanjeviška jama | Krško | Kostanjevica | 2,000m | 45m | 169m | da/yes | da/yes |
Jama pod Babjim zobom | Radovljica | Bled | 359m | 50m | 860m | ne/no | ne/no |
Ravenska jama | Cerkno | Ravne pri Cerknem | 352m | 20m | 703m | da/yes | closed |
Sveta jama | Koper - Capodistria | Socerb | 231m | 44m | 420m | ne/no | ne/no |
Gabrovška jama | Cerknica | Dobec | 92m | 28m | 680m | ne/no | ne/no |
Železna jama | Domzale | Gorjuše | 86m | 24m | 344m | da/yes | da/yes |
Rotovnikova jama | Velenje | Šoštanj | 41m | 18m | 360m | da/yes | closed |
Francetova Jama | Ribnica | Ribnica | 22m | 8m | 570m | da/yes | da/yes6) |
1) Navedeno je najblizje naselje.
The nearest settlement.
2) Pri vhodu v jamo.
At entrance to the cave
3) Skupaj s Pivko in Crno jamo.
Together with Pivka and Crna jama.
4) Samo poleti.
Only in summer.
5) Ob nedeljah.
On Sundays.
6) Ob koncu tedna.
For weekends.
7) Obvezen vnaprejšnji dogovor.
By binding agreement.
8) Stanje 31.12.1997.
As of 31.12.1997.
9) Rudniška jama, prirejena za turisticni obisk.
Mine cave for tourist visits.
Vir: Znanstvenoraziskovalni center, Slovenske akademije znanosti in umetnosti, Inštitut za raziskovanje krasa, stanje 26. 04. 2001
Source: Scientific Research Centre of the Slovenian Academy of Sciences and Arts, Karst Research Institute, as of 26. 04. 2001
This is the official show caves list of Slovenia from the Karst Institute in Postojna. One of the caves has since been closed forever. The caves which are not linked are not listed on showcaves.com because they are too dangerous. We are not sure why they are on this list, because all of them require climbing equipment and a guide. Probably they were used for cave trekking tours.