Location: | A7 exit Hann. Münden/Werratal, F80 east 85 km to Nordhausen or A7 exit Seesen(Harz), B243 66 km tp Nordhausen. In Nordhausen F4 turn north towards Blankenburg, at the city limits turn left, follow signs to Mahn- und Gedenkstätte Mittelbau Dora. |
Open: | OCT-MAR daily 10-16, APR-SEP daily 10-18. Tours: Tue-Fri 11+14, Sat, Sun, Hol 11, 13, 15. |
Fee: | free |
Classification: | World War II Bunker Factory artificial tunnels in anhydrite |
Light: | Incandescent |
Dimension: | Fl=120.000m², L=20,000 m, H=30 m. |
Guided tours: | L=710 m. |
Photography: | |
Accessibility: | |
Bibliography: |
M. Bornemann (1994):
Geheimprojekt Mittelbau,
Bernhardt & Gräfe Verlag, Bonn
()
R. Eisfeld (2000): Mondsüchtig: Wernher von Braun und die Geburt der Raumfahrt aus dem Geist der Barbarei, Rowohlt, Reinbek () |
Address: | KZ-Gedenkstätte Mittelbau-Dora, Kohnsteinweg 20, 99734 Nordhausen, Tel: +49-3631-4958-0, Anmeldung 03631-4958-20, Fax: +49-3631-4958-13, E-mail: |
As far as we know this information was accurate when it was published (see years in brackets), but may have changed since then. Please check rates and details directly with the companies in question if you need more recent info. |
1943 | alliied air raid on Peenemünde. The V-weapon production Peenemünder Waffenwerk moves into the Kohnstein. |
28-AUG-1943 | start of the tunnel contruction with the first 107 prisoners. |
DEC-1943 | first three rockets buitl. |
AUG-1944 | V1 production in the Kohnstein starts. |
11-APR-1945 | liberation, first time american soldiers in the factory. |
JUN-1945 | 100 complete "A4" rockets, valuable documents and rocket parts removed by the american soldiers. |
1948 | entrances of the factory blown by soviet troops. |
06-APR-1966 | inauguration of the first exhibition in the former crematorium. |
APR-1973 | new exhibition in four rooms. |
1990/91 | fisrt exploration of the subterranen facilities. |
11-APR-1995 | 50st anniversary of liberation, inauguration of new facilities. |
Mittelbau Dora Gallery |