The following table is a statistics about the contents of showcaves.com. The site contains underground tourist sites from all over the world, which are grouped by political units aka countries and categorized as caves, show caves, mines, subterranea asf..
Country | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Country Sum |
---|---|---|---|---|---|---|---|---|
Albania | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Algeria | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Anguilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Antigua & Barbuda | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Argentina | 6 | 5 | 1 | 0 | 3 | 2 | 0 | 17 |
Armenia | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 8 |
Aruba | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
Australia | 58 | 20 | 5 | 1 | 51 | 23 | 4 | 162 |
Austria | 24 | 21 | 3 | 5 | 43 | 14 | 24 | 134 |
Azerbaijan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bahamas | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 19 |
Bangladesh | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Barbados | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Belarus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Belgium | 14 | 5 | 1 | 0 | 13 | 11 | 0 | 44 |
Belize | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 13 |
Bermuda | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
Bhutan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bolivia | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
Bosnia and Herzegovina | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 10 |
Botswana | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Brazil | 17 | 33 | 2 | 3 | 10 | 2 | 0 | 67 |
Bulgaria | 13 | 4 | 3 | 0 | 1 | 8 | 3 | 32 |
Cabo Verde | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cambodia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Canada | 9 | 20 | 1 | 0 | 23 | 5 | 0 | 58 |
Cayman Islands | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
Chile | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 10 |
China | 68 | 11 | 11 | 0 | 3 | 31 | 2 | 126 |
Colombia | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 |
Cook Islands | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Costa Rica | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
Croatia | 22 | 13 | 4 | 3 | 1 | 3 | 1 | 47 |
Cuba | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Curaçao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cyprus | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 16 |
Czech Republic | 15 | 11 | 2 | 0 | 16 | 36 | 5 | 85 |
Denmark | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
Dominican Republic | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 8 |
Ecuador | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Egypt | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 8 |
El Salvador | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Estonia | 0 | 4 | 0 | 1 | 2 | 6 | 0 | 13 |
Ethiopia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Fiji | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Finland | 0 | 4 | 0 | 0 | 5 | 4 | 3 | 16 |
France | 115 | 35 | 12 | 7 | 31 | 143 | 7 | 350 |
Georgia | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 13 |
Germany | 54 | 71 | 33 | 16 | 171 | 85 | 9 | 439 |
Great Britain | 29 | 34 | 5 | 1 | 69 | 79 | 5 | 222 |
Greece | 25 | 43 | 7 | 0 | 1 | 13 | 4 | 93 |
Guam | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Guatemala | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 15 |
Haiti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Honduras | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
Hungary | 13 | 10 | 0 | 1 | 4 | 7 | 0 | 35 |
Iceland | 4 | 18 | 2 | 0 | 0 | 3 | 1 | 28 |
India | 10 | 10 | 1 | 0 | 2 | 34 | 0 | 57 |
Indonesia | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
Iran | 6 | 1 | 0 | 1 | 0 | 11 | 0 | 19 |
Ireland | 6 | 6 | 4 | 0 | 2 | 4 | 0 | 22 |
Israel | 2 | 7 | 0 | 2 | 1 | 22 | 0 | 34 |
Italy | 57 | 63 | 12 | 5 | 52 | 76 | 7 | 272 |
Jamaica | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 12 |
Japan | 98 | 10 | 0 | 1 | 9 | 9 | 6 | 133 |
Jordan | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Kenya | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Laos | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
Latvia | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 7 |
Lebanon | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 17 |
Libya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Luxembourg | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 |
Macedonia | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
Madagascar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Malaysia | 19 | 6 | 1 | 0 | 2 | 3 | 0 | 31 |
Mali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Malta | 4 | 7 | 1 | 0 | 0 | 9 | 0 | 21 |
Matrix | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mauritania | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mauritius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
México | 27 | 18 | 25 | 5 | 7 | 3 | 0 | 85 |
Middle-Earth | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Moldova | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Molvanîa | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Montenegro | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
Montserrat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Morocco | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
Myanmar | 17 | 2 | 3 | 0 | 4 | 3 | 0 | 29 |
Namibia | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Nepal | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Netherlands | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 16 |
New Caledonia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
New Zealand | 12 | 18 | 4 | 2 | 9 | 5 | 0 | 50 |
Nicaragua | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Nigeria | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
Niue | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 |
North Korea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Northern Mariana Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Norway | 1 | 13 | 0 | 0 | 24 | 3 | 0 | 41 |
Oman | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
Pakistan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Panama | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
Papua New Guinea | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Perú | 0 | 9 | 0 | 1 | 0 | 2 | 1 | 13 |
Philippines | 9 | 30 | 1 | 0 | 2 | 3 | 0 | 45 |
Poland | 11 | 3 | 0 | 0 | 14 | 13 | 2 | 43 |
Portugal | 14 | 10 | 2 | 1 | 5 | 8 | 0 | 40 |
Puerto Rico | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
Romania | 16 | 9 | 3 | 0 | 3 | 3 | 1 | 35 |
Russia | 12 | 15 | 0 | 2 | 3 | 17 | 2 | 51 |
Rwanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saint Kitts and Nevis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Samoa | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
Saudi Arabia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Serbia | 11 | 1 | 0 | 2 | 1 | 2 | 0 | 20 |
Slovakia | 17 | 3 | 1 | 3 | 22 | 5 | 7 | 58 |
Slovenia | 20 | 6 | 6 | 9 | 3 | 5 | 2 | 51 |
Somalia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Africa | 9 | 3 | 0 | 0 | 11 | 1 | 5 | 29 |
South Korea | 21 | 2 | 0 | 0 | 2 | 3 | 0 | 28 |
Spain | 74 | 37 | 3 | 1 | 14 | 30 | 3 | 162 |
Sri Lanka | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 7 |
Sweden | 2 | 13 | 0 | 0 | 41 | 2 | 0 | 58 |
Switzerland | 10 | 15 | 1 | 1 | 14 | 38 | 27 | 106 |
Syria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tajikistan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanzania | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
Thailand | 32 | 13 | 6 | 1 | 2 | 8 | 0 | 62 |
Tonga | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
Trinidad and Tobago | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Tunisia | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 |
Turkey | 22 | 11 | 0 | 1 | 0 | 53 | 0 | 87 |
Turkmenistan | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Turks and Caicos Islands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Uganda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ukraine | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 9 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
United States of America | 170 | 129 | 17 | 26 | 133 | 89 | 15 | 579 |
Uruguay | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Vanuatu | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Venezuela | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Vietnam | 18 | 9 | 0 | 0 | 1 | 2 | 0 | 30 |
Yemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zambia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zimbabwe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Countries | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Entries Total |
145 countries | 1339 | 1054 | 216 | 112 | 863 | 1050 | 150 | 4787 |
This table gives the numbers of listed sites, grouped by countries and category. The subtotals per country and category are given too. The total number of sites listed on this website is given at the bottom right.
Some countries have only a few entries, so those countries are managed in a section called Other Countries. In this table they have a bright grey background. Countries with a certain amount of underground sites (about 10) get their own section or chapter, which includes additional pages like some country background, geology and the translation of important caving terms. In this table they have a dark grey background.