Statistics of showcaves.com

showcaves.com entries as of 26-JAN-2025 05:57


The following table is a statistics about the contents of showcaves.com. The site contains underground tourist sites from all over the world, which are grouped by political units aka countries and categorized as caves, show caves, mines, subterranea asf. The numbers give all listed sites, but not all of them are still open to the public. showcaves.com ist almost 30 years old, and about 75 sites were temporarily or finally closed to the public. These are included in the below numbers.


Country ShowcaveShowcaves CaveCaves KarstKarst Features SpringSprings MineMines MiscSubterranea GorgeGorges Country Sum
Albania 0 10 2 3 0 6 2 23
Algeria 3 3 1 0 0 0 1 8
Anguilla 1 2 1 0 0 0 0 4
Antigua & Barbuda 0 2 3 0 0 1 0 6
Argentina 6 6 2 1 3 6 0 24
Armenia 2 2 1 0 1 7 1 14
Aruba 3 4 0 0 0 1 0 8
Australia 57 27 7 2 48 26 6 173
Austria 25 22 3 5 45 25 35 160
Azerbaijan 0 1 0 0 0 0 0 1
Bahamas 0 15 4 0 0 0 0 19
Bangladesh 0 4 0 0 0 1 0 5
Barbados 1 2 0 0 0 0 0 3
Belarus 0 0 0 0 1 0 0 1
Belgium 13 5 1 0 15 12 0 46
Belize 1 11 1 1 0 0 0 14
Bermuda 5 3 2 0 0 1 0 11
Bhutan 0 0 0 0 0 2 0 2
Bolivia 1 4 0 0 2 0 0 7
Bosnia and Herzegovina 10 7 5 4 0 2 0 28
Botswana 0 3 0 0 0 0 0 3
Brazil 22 45 6 3 16 3 2 97
Bulgaria 14 14 3 0 2 19 4 56
Cabo Verde 0 1 0 0 0 0 0 1
Cambodia 4 2 0 0 0 0 0 6
Canada 9 21 3 0 23 5 0 61
Cayman Islands 1 6 1 0 0 0 0 8
Chile 1 6 0 0 9 0 0 16
China 159 23 29 3 8 50 11 283
Colombia 0 10 1 0 3 2 0 16
Cook Islands 0 10 4 0 0 0 0 14
Costa Rica 0 7 0 0 4 3 0 14
Croatia 24 16 8 6 1 10 2 67
Cuba 12 6 1 0 1 0 1 21
Curaçao 1 2 0 0 0 0 0 3
Cyprus 1 1 2 0 1 13 0 18
Czech Republic 15 12 4 0 19 46 10 106
Denmark 0 2 1 1 4 9 0 17
Dominican Republic 4 4 1 0 1 2 0 12
Ecuador 1 3 0 0 0 0 1 5
Egypt 0 4 1 0 0 7 0 12
El Salvador 0 1 0 1 0 0 0 2
Estonia 0 4 1 1 2 6 0 14
Eswatini 0 0 0 0 1 0 0 1
Ethiopia 1 0 0 0 0 2 0 3
Faroe Islands 0 2 0 0 1 1 0 4
Fiji 1 3 0 0 0 0 0 4
Finland 0 9 1 0 5 5 6 26
France 112 58 34 12 99 182 12 509
Georgia 6 4 3 2 0 10 3 28
Germany 54 77 39 17 209 113 21 530
Great Britain 26 41 10 3 75 108 7 270
Greece 26 67 8 11 1 30 6 150
Guam 0 1 0 0 0 1 0 2
Guatemala 6 14 9 1 0 1 0 31
Haiti 3 0 0 0 0 0 0 3
Honduras 2 6 0 0 0 2 0 10
Hungary 13 15 0 1 9 10 0 48
Iceland 4 19 2 0 0 4 1 30
India 13 18 4 0 3 57 0 95
Indonesia 19 15 1 0 1 6 1 43
Iran 6 7 2 1 0 11 0 27
Iraq 1 3 0 0 0 2 0 6
Ireland 6 8 11 1 2 5 0 33
Israel 2 10 1 4 1 34 0 52
Italy 66 89 23 14 69 164 18 443
Jamaica 3 4 0 3 0 1 0 11
Japan 84 45 8 2 21 33 8 201
Jordan 1 0 0 0 0 4 0 5
Kenya 3 11 1 0 0 0 1 16
Laos 11 2 1 0 0 2 0 16
Latvia 0 3 0 0 1 4 0 8
Lebanon 6 3 1 0 0 7 0 17
Lesotho 0 3 0 0 0 1 0 4
Libya 0 1 0 0 0 0 0 1
Lithuania 0 0 3 3 0 1 0 7
Luxembourg 0 2 0 0 7 10 3 22
Madagascar 1 1 2 0 0 0 0 4
Malaysia 25 5 1 0 2 2 0 35
Mali 0 0 0 0 0 1 0 1
Malta 4 8 1 0 0 16 0 29
Matrix 0 0 0 0 0 1 0 1
Mauritania 0 0 0 0 1 0 0 1
Mauritius 3 3 0 0 0 0 0 6
México 28 24 38 6 8 4 1 109
Middle-Earth 0 2 0 0 1 1 0 4
Moldova 0 2 0 0 0 2 0 4
Molvanîa 0 1 0 0 0 2 1 4
Montenegro 1 9 0 1 0 2 0 13
Montserrat 0 1 0 0 0 0 0 1
Morocco 2 4 3 0 0 5 0 14
Mozambique 0 2 0 0 0 0 0 2
Myanmar 17 2 3 0 4 3 0 29
Namibia 2 2 0 0 1 0 1 6
Nepal 6 0 1 0 0 3 0 10
Netherlands 0 0 0 0 3 25 0 28
New Caledonia 0 2 0 0 1 0 0 3
New Zealand 13 24 5 2 9 6 0 59
Nicaragua 1 0 0 0 0 1 0 2
Nigeria 1 3 0 0 0 2 0 6
Niue 0 4 3 1 0 0 0 8
North Korea 2 0 0 0 0 0 0 2
North Macedonia 2 7 0 2 0 1 0 12
Northern Mariana Islands 1 1 0 0 0 0 0 2
Norway 1 14 0 0 26 4 0 45
Oman 1 8 7 0 0 0 2 18
Pakistan 0 0 0 0 1 2 0 3
Panama 0 6 0 1 0 0 0 7
Papua New Guinea 0 8 0 0 0 0 0 8
Paraguay 0 5 0 0 0 0 0 5
Perú 0 9 0 1 0 2 1 13
Poland 12 9 0 0 22 17 2 62
Portugal 13 11 2 1 6 8 0 41
Puerto Rico 3 11 2 0 0 0 1 17
République Démocratique du Con 0 5 0 0 0 0 0 5
République du Congo 0 1 0 0 0 0 0 1
Romania 20 13 4 2 9 7 3 58
Russia 16 17 0 6 4 20 2 65
Rwanda 1 0 0 0 0 0 0 1
Saint Vincent and the Grenadin 0 0 1 0 0 0 0 1
Samoa 0 5 2 0 0 0 0 7
Saudi Arabia 2 0 0 0 0 0 0 2
Serbia 13 10 7 4 1 9 2 46
Slovakia 18 2 3 3 22 7 7 62
Slovenia 21 9 7 10 3 7 3 60
Somalia 1 0 0 0 0 0 0 1
South Africa 9 4 1 0 6 3 5 28
South Korea 19 4 0 0 7 10 0 40
Spain 86 50 15 11 23 76 7 268
Sri Lanka 1 10 0 3 1 12 0 27
Sweden 2 23 0 0 47 3 2 77
Switzerland 9 18 3 2 20 44 30 126
Syria 1 1 0 0 0 1 0 3
Tajikistan 0 1 0 0 0 0 0 1
Tanzania 6 5 1 0 0 1 0 13
Thailand 40 29 10 1 2 12 1 95
The Philippines 14 33 2 0 2 3 1 55
Tonga 1 1 3 0 0 0 0 5
Trinidad and Tobago 1 2 0 0 0 0 0 3
Tunisia 0 1 0 0 1 4 0 6
Turkey 33 17 2 2 2 65 7 128
Turkmenistan 4 1 0 0 0 1 0 6
Turks and Caicos Islands 0 1 0 0 0 0 0 1
Uganda 2 0 0 0 0 0 0 2
Ukraine 2 3 0 0 3 14 0 22
United Arab Emirates 0 4 0 0 0 6 0 10
United States of America 159 147 38 39 147 97 23 650
Uruguay 1 2 0 0 0 0 0 3
Uzbekistan 0 1 0 0 0 0 0 1
Vanuatu 1 4 0 3 0 0 0 8
Venezuela 2 9 4 0 0 0 1 16
Vietnam 47 17 2 1 0 2 1 70
Yemen 1 0 0 0 0 0 0 1
Zambia 0 0 0 0 1 0 0 1
Zimbabwe 1 2 0 0 0 0 0 3
Countries ShowcaveShowcaves CaveCaves KarstKarst Features SpringSprings MineMines MiscSubterranea GorgeGorges Entries Total
155 countries 1543 1511 434 208 1100 1590 267 6654

This table gives the numbers of listed sites, grouped by countries and category. The subtotals per country and category are given too. The total number of sites listed on this website is given at the bottom right.

Some countries have only a few entries, so those countries are managed in a section called Other Countries. In this table they have a bright grey background. Countries with a certain amount of underground sites (about 10) get their own section or chapter, which includes additional pages like some country background, geology and the translation of important caving terms. In this table they have a dark grey background.