Statistics of showcaves.com

showcaves.com entries as of 24-MAR-2023 19:45


The following table is a statistics about the contents of showcaves.com. The site contains underground tourist sites from all over the world, which are grouped by political units aka countries and categorized as caves, show caves, mines, subterranea asf. The numbers give all listed sites, but not all of them are still open to the public. showcaves.com ist almost 30 years old, and about 75 sites were temporarily or finally closed to the public. These are included in the below numbers.


Country ShowcaveShowcaves CaveCaves KarstKarst Features SpringSprings MineMines MiscSubterranea GorgeGorges Country Sum
Albania 0 2 0 1 0 1 0 4
Algeria 3 2 1 0 0 0 1 7
Anguilla 1 2 1 0 0 0 0 4
Antigua & Barbuda 0 2 3 0 0 1 0 6
Argentina 6 5 1 0 3 2 0 17
Armenia 1 2 0 0 1 3 0 7
Aruba 3 4 0 0 0 1 0 8
Australia 57 26 7 2 48 24 6 170
Austria 25 22 3 5 44 22 35 156
Azerbaijan 0 1 0 0 0 0 0 1
Bahamas 0 15 4 0 0 0 0 19
Bangladesh 0 4 0 0 0 1 0 5
Barbados 1 2 0 0 0 0 0 3
Belarus 0 0 0 0 1 0 0 1
Belgium 13 5 1 0 13 12 0 44
Belize 1 11 1 0 0 0 0 13
Bermuda 4 3 1 0 0 0 0 8
Bhutan 0 0 0 0 0 2 0 2
Bolivia 1 3 0 0 2 0 0 6
Bosnia and Herzegovina 8 3 3 3 0 1 0 18
Botswana 0 3 0 0 0 0 0 3
Brazil 21 42 6 3 16 3 1 92
Bulgaria 14 14 3 0 2 19 4 56
Cabo Verde 0 1 0 0 0 0 0 1
Cambodia 4 2 0 0 0 0 0 6
Canada 9 21 3 0 22 5 0 60
Cayman Islands 1 6 1 0 0 0 0 8
Chile 1 6 0 0 3 0 0 10
China 126 14 23 2 4 47 11 227
Colombia 0 10 1 0 3 2 0 16
Cook Islands 0 10 4 0 0 0 0 14
Costa Rica 0 6 0 0 0 2 0 8
Croatia 23 13 7 3 1 4 1 52
Cuba 12 2 0 0 1 0 0 15
Curaçao 1 2 0 0 0 0 0 3
Cyprus 1 1 2 0 0 13 0 17
Czech Republic 15 10 2 0 19 36 10 92
Denmark 0 0 0 0 3 2 0 5
Dominican Republic 4 4 1 0 1 2 0 12
Ecuador 1 3 0 0 0 0 1 5
Egypt 0 4 1 0 0 7 0 12
El Salvador 0 1 0 1 0 0 0 2
Estonia 0 4 1 1 2 6 0 14
Ethiopia 1 0 0 0 0 2 0 3
Faroe Islands 0 2 0 0 1 1 0 4
Fiji 1 3 0 0 0 0 0 4
Finland 0 4 0 0 5 5 3 17
France 113 51 33 12 41 159 12 421
Georgia 6 4 3 2 0 10 3 28
Germany 53 73 38 17 195 94 20 490
Great Britain 26 38 7 3 72 98 6 250
Greece 30 52 8 10 1 15 6 122
Guam 0 1 0 0 0 1 0 2
Guatemala 6 14 9 1 0 1 0 31
Haiti 3 0 0 0 0 0 0 3
Honduras 2 6 0 0 0 2 0 10
Hungary 13 14 0 1 9 10 0 47
Iceland 4 19 2 0 0 4 1 30
India 10 14 2 0 2 46 0 74
Indonesia 18 15 1 0 1 5 1 41
Iran 6 7 1 1 0 11 0 26
Ireland 6 8 10 1 2 4 0 31
Israel 2 9 0 4 1 32 0 48
Italy 60 80 22 10 66 125 15 378
Jamaica 3 4 0 3 0 1 0 11
Japan 87 36 8 2 21 27 7 188
Jordan 1 0 0 0 0 4 0 5
Kenya 2 5 0 0 0 0 0 7
Laos 11 2 1 0 0 2 0 16
Latvia 0 3 0 0 1 3 0 7
Lebanon 6 3 1 0 0 7 0 17
Libya 0 1 0 0 0 0 0 1
Lithuania 0 0 3 3 0 1 0 7
Luxembourg 0 2 0 0 7 10 3 22
Madagascar 1 1 2 0 0 0 0 4
Malaysia 24 5 1 0 2 3 0 35
Mali 0 0 0 0 0 1 0 1
Malta 4 7 1 0 0 12 0 24
Matrix 0 1 0 0 0 0 0 1
Mauritania 0 0 0 0 1 0 0 1
Mauritius 3 3 0 0 0 0 0 6
México 28 24 34 5 7 4 1 103
Middle-Earth 0 2 0 0 1 1 0 4
Moldova 0 2 0 0 0 2 0 4
Molvanîa 0 1 0 0 0 2 1 4
Montenegro 1 9 0 0 0 2 0 12
Montserrat 0 1 0 0 0 0 0 1
Morocco 2 1 1 0 0 3 0 7
Myanmar 17 2 3 0 4 3 0 29
Namibia 2 2 0 0 1 0 1 6
Nepal 6 0 0 0 0 1 0 7
Netherlands 0 0 0 0 3 26 0 29
New Caledonia 0 2 0 0 0 0 0 2
New Zealand 12 23 5 2 9 6 0 57
Nicaragua 1 0 0 0 0 1 0 2
Nigeria 1 3 0 0 0 2 0 6
Niue 0 4 3 1 0 0 0 8
North Korea 2 0 0 0 0 0 0 2
North Macedonia 2 6 0 0 0 1 0 9
Northern Mariana Islands 1 1 0 0 0 0 0 2
Norway 1 13 0 0 25 3 0 42
Oman 2 2 3 0 0 0 1 8
Pakistan 0 0 0 0 1 2 0 3
Panama 0 6 0 1 0 0 0 7
Papua New Guinea 0 8 0 0 0 0 0 8
Perú 0 9 0 1 0 2 1 13
Poland 11 9 0 0 22 17 2 61
Portugal 13 11 2 1 6 8 0 41
Puerto Rico 3 11 2 0 0 0 1 17
Romania 20 13 4 1 9 5 2 54
Russia 16 16 0 6 4 17 2 61
Rwanda 1 0 0 0 0 0 0 1
Saint Vincent and the Grenadin 0 0 1 0 0 0 0 1
Samoa 0 5 2 0 0 0 0 7
Saudi Arabia 2 0 0 0 0 0 0 2
Serbia 12 5 0 2 1 5 0 25
Slovakia 18 2 3 3 22 7 7 62
Slovenia 21 8 7 9 3 7 2 57
Somalia 1 0 0 0 0 0 0 1
South Africa 9 5 1 0 11 2 5 33
South Korea 19 4 0 0 7 8 0 38
Spain 85 44 10 6 19 66 6 236
Sri Lanka 0 3 0 0 1 3 0 7
Sweden 2 20 0 0 44 3 2 71
Switzerland 9 16 3 2 18 43 29 120
Syria 1 1 0 0 0 1 0 3
Tajikistan 0 1 0 0 0 0 0 1
Tanzania 0 5 0 0 0 1 0 6
Thailand 39 25 10 1 2 11 1 89
The Philippines 14 33 2 0 2 3 1 55
Tonga 1 1 3 0 0 0 0 5
Trinidad and Tobago 1 2 0 0 0 0 0 3
Tunisia 0 1 0 0 1 4 0 6
Turkey 31 15 2 2 2 58 7 117
Turkmenistan 4 1 0 0 0 1 0 6
Turks and Caicos Islands 0 1 0 0 0 0 0 1
Uganda 2 0 0 0 0 0 0 2
Ukraine 2 2 0 0 2 3 0 9
United Arab Emirates 0 0 0 0 0 2 0 2
United States of America 161 137 23 33 138 90 18 600
Uruguay 1 2 0 0 0 0 0 3
Uzbekistan 0 1 0 0 0 0 0 1
Vanuatu 0 4 0 0 0 0 0 4
Venezuela 2 2 0 0 0 0 0 4
Vietnam 23 8 1 0 1 2 0 35
Yemen 1 0 0 0 0 0 0 1
Zambia 0 0 0 0 1 0 0 1
Zimbabwe 1 2 0 0 0 0 0 3
Countries ShowcaveShowcaves CaveCaves KarstKarst Features SpringSprings MineMines MiscSubterranea GorgeGorges Entries Total
148 countries 1462 1315 359 167 984 1342 237 5866

This table gives the numbers of listed sites, grouped by countries and category. The subtotals per country and category are given too. The total number of sites listed on this website is given at the bottom right.

Some countries have only a few entries, so those countries are managed in a section called Other Countries. In this table they have a bright grey background. Countries with a certain amount of underground sites (about 10) get their own section or chapter, which includes additional pages like some country background, geology and the translation of important caving terms. In this table they have a dark grey background.